A. General Information:
SL No. | INFORMATION | DETAILS |
1. | Name of the School | Rishikul World Academy Sonepat |
2. | Affiliation No. | 531596 |
3. | School Code | 41575 |
4. | Complete Address with Pin Code | Devru Road Sonepat-131001 |
5. | School Email ID | rwasonepat@gmail.com |
6. | Contact Details | 0130-2233074,7027766661/2/3 |
B. DOCUMENTS & INFORMATION:
SL No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | View |
2. | Copies of Societies /Trust/Company Registration/Renewal Certificate | View |
3. | Copy of No Objection Certificate (NOC) issued | View |
4. | Copies of Recognition Certificate under RTE Act 2009 & Its Renewal | View |
5. | Copy of Valid Building Certificate | View |
6. | Copy of Valid Fire Safety Certificate issued by competent authority | View |
7. | Copy of DEO Certificate Submitted by the school for affiliation/upgradation/extension of affiliation self certification by school | View |
8. | Copies of Valid Water, Health and Sanitation Certificates | View |
C. RESULT AND ACADEMICS:
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | Fee Structure of the school | View |
2. | Annual Academic Calendar | View |
3. | List of School Management Committee(SMC) | View |
4. | List of Parents Teachers Association(PTA) Members | View |
5. | Last Three Year Result of the Board Examination as per applicability | NA |
RESULT CLASS: X
S. No. | Year | No. of Registered students | No of Students Passed | Pass
Percentage |
Remarks |
1. | 2021 | 91 | 91 |
100 |
D. STAFF (TEACHING):
S.No. | INFORMATION | DETAILS |
1. | Principal | 01 |
2. | Total No. of Teachers | 27 |
PGT | 11 | |
TGT | 10 | |
PRT | 02 | |
3. | Teachers Section Ratio | 1.5 |
4. | Details Special Educator | 01 |
5. | Details of Counsellor and Wellness Teacher | 01 |
E. SCHOOL INFRASTRUCTURE:
S. No. | INFORMATION | DETAILS |
1. | Total Campus Area of the school (in Sq Mtrs) | 23177.26 |
2. | No and Size of the class rooms (in Sq Mtrs) | 68,51.09 |
3. | No and Size of Laboratories including Computer Labs (in Sq Mtrs) | 06,159.09 |
4. | Internet Facility | YES |
5. | No. of Girls Toilets | 30 |
6. | No. of Boys Toilets | 30 |
7. | Link of Youtube Video of the inspection of school covering infrastructure of the school | Link |
8. | Mandatory Disclosure link | View |
9. | Self Affidavit | View |
10. | Land Certificate | View |
11. | Lease Deed | View |