FEE STRUCTURE (2025-26)
|
|||||||||||||||||
CLASS | Pre-Primary | Primary | Middle | Secondary | Senior Secondary | ||||||||||||
PP1 | PP2 | PP3 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI-XII Sc. | XI-XII Com./Hum. | |||
New Admission | Registration | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||
Admission Fee (after Pandemic Concession) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |||||||||||
Existing Students | Annual Development Charges (after Pandemic Concession) | 3360 | 3144 | 2748 | 3788 | 4828 | 4720 | 5760 | 6800 | 6924 | 8324 | 10716 11060 | |||||
Tuition fee (Monthly) | 4400 | 4400 | 4400 | 4730 | 4730 | 5335 | 5335 | 5335 | 5500 | 5500 | 5500 | 6105 | 6155 | 7453 | 6922 | ||
Fee to be paid (In April) | 7760 | 7874 | 8083 | 9123 | 10163 | 10220 | 11260 | 12300 | 13029 | 14479 | 18169 | 17982 |
Note:
- Scholarship for Existing Students
- Scholarship for New Admissions