Domain Name:Dance
Group-Junior
Class | Name | Position | School |
VI | Geet | First | Holy Child |
VI | Lakshita | Second | Orchids International |
VI | Trishna | Third | Rishikul Vidyapeeth |
Group-Senior
Class | Name | Position | School |
X | Disha | First | Droan Vidyapeeth |
X | Tannu | Second | Droan Vidyapeeth |
VII | Komal | Third | RWA |
Domain Name: Artistic Skills
Group-Junior
Name | Position | School |
Jai | First | SBWS |
Naman | Second | SBVP |
Ojas | Third | RWA |
Group-Senior
Name | Position | School |
Suraj | First | SBWS |
Daksh | Second | SBVP |
Ashima | Third | RWA |
Domain Name: Communication Skills
Group-Junior
Name | Position | School |
Shreya | First | RWA |
Ridhi | Second | RWA |
Raghav | Third | RWA |
Domain Name: Communication Skills
Group- Senior
Name | Position | School |
Tanishka Gehlawat | First | RWA |
Tanishka Sharma | Second | RWA |
Komal | Third | RWA |